Richard Rock net worth is
$200,000
Richard Rock Wiki: Salary, Married, Wedding, Spouse, Family
Dickie Rock (born Richard Rock, 10 October 1946) is an Irish singer. He experienced much success on the Irish charts during the 1960s, but has continued on as a popular live act as well as occasionally hitting the charts ever since. | Full Name | Richard Rock |
| Net Worth | $200,000 |
| Date Of Birth | September 10, 1940 |
| Place Of Birth | Dublin, Ireland |
| Profession | Soundtrack |
| Nicknames | Dickie Rock, Rock, Dickie |
| Star Sign | Virgo |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Eurovision Song Contest | 1966 | TV Special performer: "Come Back to Stay" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Podge and Rodge Show | 2006 | TV Series | Himself |
| The Late Late Show | 2004 | TV Series | Himself |
| The Eurovision Song Contest | 1966 | TV Special | Himself - Irish Entry: 4th Place |
| National Song Contest | 1965 | TV Movie | Himself |
| Thank Your Lucky Stars | 1965 | TV Series | Himself |
Archive Footage
Known for movies
The Eurovision Song Contest (1966)
as Himself - Irish Entry: 4th Place
National Song Contest (1965)
as Himself
Thank Your Lucky Stars (1965)
as Himself
The Late Late Show (2004)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6doJyjmZp6s7vCpGSnnaRixLC%2B06Fm