Claudette Wells net worth is
$300,000
Claudette Wells Wiki: Salary, Married, Wedding, Spouse, Family
Claudette Wells was born on February 20, 1954 in St. Louis, Missouri, USA. She is known for her work on Mulan (1998), The Princess and the Frog (2009) and Shrek (2001). | Net Worth | $300,000 |
| Date Of Birth | February 20, 1954 |
| Place Of Birth | St. Louis, Missouri, USA |
| Profession | Actress, Miscellaneous Crew |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Doing voice overwork [October 2001] |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Mr. Peabody & Sherman | 2014 | Additional Voices (voice) | |
| The Princess and the Frog | 2009 | voice | |
| Bride Wars | 2009 | voice | |
| Transformers: The Game | 2007 | Video Game | Additional Voices (voice) |
| Barnyard | 2006 | Additional Barnyard Voices (voice) | |
| Shark in a Bottle | 2000 | The Woman / Wife | |
| Mulan | 1998 | voice | |
| Melrose Place | 1997 | TV Series | Dr. Hayden |
| Fathers' Day | 1997 | Ms. Tweesbury | |
| The Steve Harvey Show | 1997 | TV Series | Rochelle |
| Martin | 1994 | TV Series | Winifred |
| Roc | 1992 | TV Series | Diedre's Mother |
| False Arrest | 1991 | TV Movie | Bindi |
| Father Dowling Mysteries | 1990 | TV Series | Miss Higgins |
| On the Television | 1989 | TV Series | Various |
| Bright Lights, Big City | 1988 | Additional Voices (voice) | |
| A Different World | 1988 | TV Series | Peggy Harley |
| Pursuit of Happiness | 1987 | TV Series | |
| Not Necessarily the News | 1987 | TV Series | Andrea Leslie |
| CBS Storybreak | 1985 | TV Series | |
| Finder of Lost Loves | 1985 | TV Series | Jas |
| Double Trouble | 1984 | TV Series | Judy Bender |
| Square Pegs | 1982-1983 | TV Series | LaDonna Fredericks |
| The Worm Eaters | 1977 |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Brüno | 2009 | ADR loop group | |
| The X Files: I Want to Believe | 2008 | voice: cast | |
| Dead Tone | 2007 | looping artist: Madd Dog | |
| Fantastic Four: Rise of the Silver Surfer | 2007 | voice actor | |
| Year of the Dog | 2007/I | ADR loop group | |
| The Skeleton Key | 2005 | ADR voice | |
| Mickey, Donald, Goofy: The Three Musketeers | 2004 | Video ADR loop group | |
| The Chronicles of Riddick | 2004 | ADR loop group: voice | |
| House of D | 2004 | ADR loop group | |
| Dead Above Ground | 2002 | ADR loop group | |
| 40 Days and 40 Nights | 2002 | ADR voice | |
| Shrek | 2001 | ADR loop group | |
| What Lies Beneath | 2000 | ADR loop group | |
| Wonder Boys | 2000 | ADR voice | |
| Teaching Mrs. Tingle | 1999 | voice character | |
| The Limey | 1999 | ADR loop group | |
| Diplomatic Siege | 1999 | walla group | |
| Doug's 1st Movie | 1999 | additional voice | |
| Senseless | 1998 | voice performer | |
| RocketMan | 1997 | ADR voice |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Truth in Terms of Beauty | 2007 | Documentary special thanks |
Known for movies
Mulan (1998)
as Actress
The Princess and the Frog (2009)
as Actress
Shrek (2001)
as Miscellaneous Crew
Mr. Peabody & Sherman (2014)
as Additional Voices
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6co5qtlJrBtbGMsJylpKNiu6bAjLCmq6yYZA%3D%3D